Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbelltown City | 19 | 11 | 4 | 4 | 47 | 27 | +20 | 37 | Finals | |
| 2 | ↑ 1 | Adelaide Olympic | 19 | 9 | 6 | 4 | 35 | 26 | +9 | 33 | Finals |
| 3 | ↑ 1 | Adelaide Raiders | 19 | 10 | 2 | 7 | 40 | 30 | +10 | 32 | Finals |
| 4 | ↑ 1 | Adelaide Comets | 19 | 9 | 4 | 6 | 37 | 24 | +13 | 31 | Finals |
| 5 | ↑ 1 | Croydon Kings | 19 | 8 | 7 | 4 | 31 | 22 | +9 | 31 | Finals |
| 6 | ↓ 4 | Adelaide Blue Eagles | 19 | 9 | 4 | 6 | 28 | 28 | 0 | 31 | Finals |
| 7 | North Eastern MetroStars | 19 | 7 | 4 | 8 | 36 | 29 | +7 | 25 | ||
| 8 | Adelaide United | 19 | 7 | 4 | 8 | 33 | 30 | +3 | 25 | ||
| 9 | Para Hills Knights | 19 | 6 | 6 | 7 | 25 | 29 | –4 | 24 | ||
| 10 | Adelaide City | 19 | 4 | 9 | 6 | 25 | 36 | –11 | 15* | ||
| 11 | West Adelaide | 19 | 3 | 6 | 10 | 24 | 42 | –18 | 15 | Relegation | |
| 12 | South Adelaide Panthers | 19 | 1 | 4 | 14 | 23 | 61 | –38 | 7 | Relegation | |
| Adelaide City were deducted 6 points Campbelltown City qualified for finals |
|||||||||||
| Saturday, 27 July | 15:00 | West Adelaide Perry Mitris (23' p) Tzoi Tsarkani (40') Tzoi Tsarkani (44' p) Perry Mitris (88') |
4–1 | South Adelaide Panthers (67') Robert Parker |
Adelaide City Park |
| Saturday, 27 July | 15:00 | Croydon Kings Masahiro Haruoka (26') |
1–0 | Adelaide Blue Eagles | Polonia Reserve |
| Saturday, 27 July | 15:00 | Adelaide Comets Allan Welsh (50' p) Scott Nagel (85') |
2–1 | Adelaide United (56') Al-Hassan Toure |
SA Athletics Stadium |
| Saturday, 27 July | 15:00 | North Eastern MetroStars | 0–2 | Adelaide Raiders (3' p) Terence Carter (28') Terence Carter |
T.K. Shutter Reserve |
| Saturday, 27 July | 15:00 | Para Hills Knights Logan McFall (32') Isaac Mullen (75') |
2–0 | Adelaide City | The Paddocks |
| Saturday, 27 July | 19:00 | Adelaide Olympic Christos Pounendis (45+1') Christos Pounendis (76') |
2–1 | Campbelltown City (47') Yohei Matsumoto |
Valo Football Centre |